![]() |
The German Shorthaired Pointer Club |
Contents
Skinners Pet Foods
|
East of England
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DCC | SH CH BRYBURN THE TOFF JW SHCM [Mr B B & Mrs F V Thurm] | ||
| RDCC | SH CH/NED CH KAVACANNE TOFF AT THE TOP JW SHCM [Mr A P & Mr J G Rose & Gaffney] | ||
| BCC | BALLYHEIGE BELIZE [Miss J Court] | ||
| RBCC | SH CH BARLEYARCH ATORA AT TEQUESTA [Ms D Elrington] | ||
| BOB | SH CH BRYBURN THE TOFF JW SHCM [Mr B B & Mrs F V Thurm] | ||
| BP | |||
| Puppy Dog - No Entries | |||
| Junior Dog - No Entries | |||
| Yearling Dog [2,0] | 1st | Marsh's Koolwaters Pacific at Kilnrae | |
| 2nd | Prior's Booton Imperial | ||
| Graduate Dog - No Entries | |||
| Post Graduate Dog [2,1] | 1st | Ellis' Indijazz Originale at Soellis | |
| Limit Dog [5,0] | 1st | Chandler's Stairfoot Sea Biscuit | |
| 2nd | Hawksby's Delahawk Wild Rover | ||
| 3rd | Ottaway's Plumhollow Top Hat | ||
| Res | Collins' Twice As Nice of Forestpoint | ||
| VHC | Stedman's Indijazz Grand Designer | ||
| Open Dog [5,0] | 1st | Thurm's Sh Ch Bryburn the Toff JW ShCM DCC BOB G3 | |
| 2nd | Rose & Gaffney's Sh Ch/Ned Ch Kavacanne Toff at the Top JW ShCM RDCC | ||
| 3rd | Mould & Bird's Koolwater Commitment | ||
| Res | Cook & Lamb's Adhemar Break of Day ShCM | ||
| VHC | Rusk's Booton Snowman | ||
| Puppy Bitch - No Entries | |||
| Junior Bitch [3,0] | 1st | Taylor's Koolwaters on Moonlight Bay at Pelenrise | |
| 2nd | Mould & Bird's Koolwaters Calamity Jane | ||
| 3rd | Ellis' Indijazz Razzmatazz at Soellis | ||
| Yearling Bitch [2,0] | 1st | Taylor's Koolwaters on Moonlight Bay at Pelenrise | |
| 2nd | Mould & Bird's Koolwaters Calamity Jane | ||
| Graduate Bitch [1,0] | 1st | Taylor's Koolwaters on Moonlight Bay at Pelenrise | |
| Post Graduate Bitch [6,1] | 1st | Beverley's Vinita's Little Miss Posh | |
| 2nd | Hawksby's Delahawk Kerry Dancer | ||
| 3rd | Taylor's Knabynnus Midsummer Hermia | ||
| Res | Rusk's Booton Yvette | ||
| VHC | Hallam's Redic Jetsetter | ||
| Limit Bitch [7,0] | 1st | Court's Ballyheige Belize BCC | |
| 2nd | Rose & Gaffney's Kavacanne Toff We Go JW | ||
| 3rd | Peebles' Keigame Leading Lady JW ShCM | ||
| Res | Cardno's Maywaters Amondante | ||
| VHC |
Glen's Wilholme Saucy Brown JW |
||
| Open Bitch [4,1] | 1st | Elrington's Sh Ch Barleyarch Atora at Tequesta RBCC | |
| 2nd | Mould & Bird's Koolwaters Chaos | ||
| 3rd | Prior's Booton Marietta of Whinchat | ||